UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Registered Offices for the Local Bodies in POTTI SREERAMULU NELLORE District as on16/02/2019 |
Sl.No | Reg.Unit Id | Type of Local Body | Mandal Name | Office Title |
1 | 797 | Gram Panchayat | Allur | ALLUR GRAM PANCHAYAT |
2 | 801 | Gram Panchayat | Butchireddipalem | BUCHIREDDIPALEM GRAM PANCHAYAT |
3 | 806 | Gram Panchayat | Indukurpet | INDUKURUPETABIT-1 GRAM PANCHAYAT |
4 | 805 | Gram Panchayat | Kaluvoya | KALUVOYA GRAM PANCHAYAT |
5 | 803 | Gram Panchayat | Kodavalur | KODAVALUR GRAM PANCHAYAT |
6 | 807 | Gram Panchayat | Kota | KOTA GRAM PANCHAYAT |
7 | 796 | Gram Panchayat | Kovur | KOVUR GRAM PANCHAYAT |
8 | 799 | Gram Panchayat | Manubolu | MANUBOLU GRAM PANCHAYAT |
9 | 1808 | Gram Panchayat | Muthukur | MUTHUKUR GRAM PANCHAYAT |
10 | 1687 | Gram Panchayat | Nellore | NELLORE BIT-1 GRAM PANCHAYAT |
11 | 139 | Gram Panchayat | Kodavalur | NORTH RAJUPALEM GRAM PANCHAYAT |
12 | 1691 | Gram Panchayat | Kovur | PADUGUPADU GRAM PANCHAYAT |
13 | 804 | Gram Panchayat | Podlakur | PODALAKUR GRAM PANCHAYAT |
14 | 1807 | Gram Panchayat | Kovur | POTHIREDDIPALEM GRAM PANCHAYAT |
15 | 802 | Gram Panchayat | Rapur | RAPUR GRAM PANCHAYAT |
16 | 808 | Gram Panchayat | Udayagiri | UDAYAGIRI GRAM PANCHAYAT |
17 | 800 | Gram Panchayat | Vakadu | VAKADU GRAM PANCHAYAT |
18 | 810 | Gram Panchayat | Vinjamur | VINJAMUR GRAM PANCHAYAT |
19 | 50031 | Municipal Corporation | NA | NELLORE Municipal Corporation |
20 | 50148 | Municipality | NA | ATMAKUR MUNICIPALITY |
21 | 50029 | Municipality | NA | GUDUR MUNICIPALITY |
22 | 50030 | Municipality | NA | KAVALI MUNICIPALITY |
23 | 798 | Municipality | NA | NAIDUPETA MUNICIPALITY |
24 | 50149 | Municipality | NA | SULLURPET MUNICIPALITY |
25 | 50127 | Municipality | NA | VENKATAGIRI MUNICIPALITY |
NA = NOT ASSIGNED / APPLICABLE |
Total Registered Units = 25 |