UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Category B Status for Gram Panchayat(s) in POTTI SREERAMULU NELLORE District as on 02/03/2021 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 801 | POTTI SREERAMULU NELLORE | Butchireddipalem | BUCHIREDDIPALEM GRAM PANCHAYAT | 2 / 244 | 2 / 244 | 240 / 244 | 2 | 10 / 82 | 11 / 82 | 61 / 82 | 10 | 0 / 6 | 0 / 6 | 6 / 6 | 0 | 5 / 41 | 4 / 41 | 32 / 41 | 5 |
2 | 806 | POTTI SREERAMULU NELLORE | Indukurpet | INDUKURUPETABIT-1 GRAM PANCHAYAT | 0 / 10 | 7 / 10 | 3 / 10 | 0 | 0 / 41 | 18 / 41 | 23 / 41 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 6 / 8 | 2 / 8 | 0 / 8 | 6 |
3 | 807 | POTTI SREERAMULU NELLORE | Kota | KOTA GRAM PANCHAYAT | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 8 / 8 | 0 / 8 | 0 / 8 | 8 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 | 0 / 2 | 0 / 2 | 2 |
4 | 1691 | POTTI SREERAMULU NELLORE | Kovur | PADUGUPADU GRAM PANCHAYAT | 0 / 7 | 0 / 7 | 7 / 7 | 3 | 3 / 177 | 8 / 177 | 166 / 177 | 5 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 5 | 0 / 5 | 5 / 5 | 0 |
5 | 804 | POTTI SREERAMULU NELLORE | Podlakur | PODALAKUR GRAM PANCHAYAT | 1 / 1 | 0 / 1 | 0 / 1 | 1 | 5 / 7 | 2 / 7 | 0 / 7 | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 0 / 1 | 0 / 1 | 1 |
6 | 802 | POTTI SREERAMULU NELLORE | Rapur | RAPUR GRAM PANCHAYAT | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 / 3 | 2 / 3 | 1 / 3 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
Total | 3 / 263 | 9 / 263 | 251 / 263 | 6 | 26 / 318 | 41 / 318 | 251 / 318 | 28 | 0 / 7 | 0 / 7 | 7 / 7 | 0 | 14 / 57 | 6 / 57 | 37 / 57 | 14 |
Note:(a) Report Statistics have been collected on 01/03/2021 23:56 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |