UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Category B Status for Municipality(s) in VIZIANAGARAM District as on 03/02/2023 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 50090 | VIZIANAGARAM | NA | BOBBILI MUNICIPALITY | 0 / 51 | 2 / 51 | 49 / 51 | 0 | 1 / 5 | 3 / 5 | 1 / 5 | 1 | 0 / 28 | 8 / 28 | 20 / 28 | 0 | 0 / 454 | 30 / 454 | 424 / 454 | 0 |
2 | 268 | VIZIANAGARAM | NA | NELLIMARLA MUNICIPALITY | 0 / 384 | 2 / 384 | 382 / 384 | 0 | 0 / 6 | 3 / 6 | 3 / 6 | 0 | 0 / 61 | 12 / 61 | 49 / 61 | 0 | 0 / 166 | 13 / 166 | 153 / 166 | 0 |
3 | 50091 | VIZIANAGARAM | NA | PARVATHIPURAM MUNICIPALITY | 0 / 44 | 0 / 44 | 44 / 44 | 0 | 0 / 7 | 4 / 7 | 3 / 7 | 0 | 0 / 45 | 10 / 45 | 35 / 45 | 0 | 0 / 437 | 57 / 437 | 380 / 437 | 0 |
4 | 50092 | VIZIANAGARAM | NA | SALUR MUNICIPALITY | 0 / 88 | 4 / 88 | 84 / 88 | 0 | 0 / 6 | 4 / 6 | 2 / 6 | 0 | 0 / 164 | 10 / 164 | 154 / 164 | 0 | 0 / 777 | 58 / 777 | 719 / 777 | 0 |
5 | 50093 | VIZIANAGARAM | NA | VIZIANAGARAM MUNICIPALITY | 0 / 400 | 1 / 400 | 399 / 400 | 0 | 1 / 38 | 26 / 38 | 11 / 38 | 3 | 0 / 272 | 59 / 272 | 213 / 272 | 0 | 2 / 1835 | 147 / 1835 | 1686 / 1835 | 3 |
Total | 0 / 967 | 9 / 967 | 958 / 967 | 0 | 2 / 62 | 40 / 62 | 20 / 62 | 4 | 0 / 570 | 99 / 570 | 471 / 570 | 0 | 2 / 3669 | 305 / 3669 | 3362 / 3669 | 3 |
Note:(a) Report Statistics have been collected on 03/02/2023 02:45 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |