UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Category B Status for Municipality(s) in KURNOOL District as on 03/02/2023 |
Death Unsigned Requests / Total Requests | Death Unported Requests / Total Requests | Death Correction Requests / Total Requests | Death Non-Available Requests / Total Requests | |||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 50015 | KURNOOL | NA | ADONI MUNICIPALITY | 1 / 681 | 1 / 681 | 679 / 681 | 1 | 0 / 19 | 17 / 19 | 2 / 19 | 0 | 0 / 213 | 58 / 213 | 155 / 213 | 0 | 1 / 1429 | 330 / 1429 | 1098 / 1429 | 1 |
2 | 1520 | KURNOOL | NA | ALLAGADDA MUNICIPALITY | 0 / 8 | 6 / 8 | 2 / 8 | 0 | 0 / 2 | 2 / 2 | 0 / 2 | 0 | 0 / 4 | 1 / 4 | 3 / 4 | 0 | 0 / 90 | 13 / 90 | 77 / 90 | 0 |
3 | 1523 | KURNOOL | NA | ATMAKUR MUNICIPALITY | 0 / 19 | 0 / 19 | 19 / 19 | 0 | 1 / 4 | 2 / 4 | 1 / 4 | 1 | 0 / 14 | 7 / 14 | 7 / 14 | 0 | 4 / 100 | 16 / 100 | 80 / 100 | 4 |
4 | 50125 | KURNOOL | NA | DHONE MUNICIPALITY | 0 / 175 | 0 / 175 | 175 / 175 | 0 | 0 / 395 | 92 / 395 | 303 / 395 | 0 | 0 / 6 | 1 / 6 | 5 / 6 | 0 | 0 / 198 | 1 / 198 | 197 / 198 | 0 |
5 | 343 | KURNOOL | NA | GUDUR MUNICIPALITY | 0 / 8 | 3 / 8 | 5 / 8 | 0 | 0 / 5 | 5 / 5 | 0 / 5 | 0 | 0 / 12 | 0 / 12 | 12 / 12 | 0 | 0 / 132 | 8 / 132 | 124 / 132 | 0 |
6 | 50017 | KURNOOL | NA | NANDYAL MUNICIPALITY | 1 / 224 | 55 / 224 | 168 / 224 | 1 | 0 / 41 | 30 / 41 | 11 / 41 | 0 | 0 / 250 | 63 / 250 | 187 / 250 | 0 | 0 / 2106 | 419 / 2106 | 1687 / 2106 | 1 |
7 | 50018 | KURNOOL | NA | YEMMIGANUR MUNICIPALITY | 0 / 1039 | 1 / 1039 | 1038 / 1039 | 0 | 0 / 9 | 7 / 9 | 2 / 9 | 0 | 0 / 43 | 21 / 43 | 22 / 43 | 0 | 0 / 797 | 245 / 797 | 552 / 797 | 0 |
Total | 2 / 2154 | 66 / 2154 | 2086 / 2154 | 2 | 1 / 475 | 155 / 475 | 319 / 475 | 1 | 0 / 542 | 151 / 542 | 391 / 542 | 0 | 5 / 4852 | 1032 / 4852 | 3815 / 4852 | 6 |
Note:(a) Report Statistics have been collected on 03/02/2023 02:45 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |